Media statistics
Statistics about uploaded file types. This only includes the most recent version of a file. Old or deleted versions of files are excluded.
The following data is cached, and was last updated 13:24, 25 June 2025. A maximum of 5,000 results are available in the cache.
Bitmap images
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 6 (0.00000494%) | 54,375,946 bytes (51.86 MB; 0.00000763%) |
image/x-xcf | .xcf | 1,686 (0.00139%) | 14,119,321,326 bytes (13.15 GB; 0.00198%) |
image/webp | .webp | 46,104 (0.0379%) | 29,195,324,442 bytes (27.19 GB; 0.00409%) |
image/gif | .gif | 239,630 (0.197%) | 1,047,104,619,282 bytes (975.19 GB; 0.147%) |
image/tiff | .tiff, .tif | 2,342,471 (1.93%) | 120,840,797,463,465 bytes (109.9 TB; 16.9%) |
image/png | .png, .apng | 4,432,139 (3.65%) | 13,752,388,279,565 bytes (12.51 TB; 1.93%) |
image/jpeg | .jpeg, .jpg, .jpe, .jps | 101,154,559 (83.2%) | 350,205,901,670,718 bytes (318.51 TB; 49.1%) |
Total file size for this section of 108,216,595 files (89%): 485,889,561,054,744 bytes (441.91 TB; 68.1%).
Drawings (vector images)
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/svg+xml | .svg | 3,283,728 (2.7%) | 1,014,811,244,191 bytes (945.12 GB; 0.142%) |
Total file size for this section of 3,283,728 files (2.7%): 1,014,811,244,191 bytes (945.12 GB; 0.142%).
Audio
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
audio/webm | .webm | 295 (0.000243%) | 22,506,364,327 bytes (20.96 GB; 0.00316%) |
audio/midi | .mid, .midi, .kar | 6,987 (0.00575%) | 27,909,359 bytes (26.62 MB; 0.00000391%) |
audio/flac | .flac | 15,963 (0.0131%) | 40,986,641,005 bytes (38.17 GB; 0.00575%) |
audio/x-flac | .flac | 18,162 (0.0149%) | 154,202,063,299 bytes (143.61 GB; 0.0216%) |
audio/mpeg | .mpga, .mpa, .mp2, .mp3 | 30,399 (0.025%) | 347,610,540,860 bytes (323.74 GB; 0.0487%) |
audio/wav | .wav | 1,492,007 (1.23%) | 633,905,063,608 bytes (590.37 GB; 0.0889%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 2,278,197 (1.87%) | 834,777,811,131 bytes (777.45 GB; 0.117%) |
Total file size for this section of 3,842,010 files (3.16%): 2,034,016,393,589 bytes (1.85 TB; 0.285%).
Videos
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
video/mpeg | .mpg, .mpeg, .mpe | 914 (0.000752%) | 191,869,071,141 bytes (178.69 GB; 0.0269%) |
application/ogg | .ogx, .ogg, .ogm, .ogv, .oga, .spx, .opus | 151,538 (0.125%) | 3,116,841,974,870 bytes (2.83 TB; 0.437%) |
video/webm | .webm | 207,111 (0.17%) | 33,569,237,772,677 bytes (30.53 TB; 4.71%) |
Total file size for this section of 359,563 files (0.296%): 36,877,948,818,688 bytes (33.54 TB; 5.17%).
Office
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
image/vnd.djvu | .djvu, .djv | 366,097 (0.301%) | 4,241,656,760,639 bytes (3.86 TB; 0.595%) |
application/pdf | 5,466,428 (4.5%) | 182,765,757,473,569 bytes (166.22 TB; 25.6%) |
Total file size for this section of 5,832,525 files (4.8%): 187,007,414,234,208 bytes (170.08 TB; 26.2%).
3D
MIME type | Possible extensions | Number of files | Combined size |
---|---|---|---|
application/sla | .stl | 10,232 (0.00842%) | 243,831,609,487 bytes (227.09 GB; 0.0342%) |
Total file size for this section of 10,232 files (0.00842%): 243,831,609,487 bytes (227.09 GB; 0.0342%).
All files
Total file size for all 121,544,653 files: 713,067,583,354,907 bytes (648.53 TB).