| DATE | TIME (+2GMT) | INTERVENTION | TARGET | THEME | Link to join |
| 09 October | 13:00-14:00 | Stats Working session | All | Analysis of Covariance | https://tinyurl.com/46s2a3k4 |
| 09 October | 09:00-09:30 | Research Training Workshop | Honours/PG Diploma | Turnitin | https://tinyurl.com/3mz899ap |
| 13 October | 18:00-19:30 | Research Training Workshop | M&D | Narrative analysis | https://tinyurl.com/y37ew33t |
| 14 October | 14:00-15:00 | Research Training Workshop | Honours/PG Diploma | Refining the presentation and discussion of findings in your research report | https://tinyurl.com/yf86b85f |
| 15 October | 10:00-11:00 | Research Training Workshop | Honours/PG Diploma | Refining the summary,conclusions and recommendations in your research report | https://tinyurl.com/yc77jamv |
| 16 October | 14:00-15:00 | Stats working session | All | Introduction to SPSS | https://tinyurl.com/4dz8n46v |
| 19 October | 10:00-11:00 | Research Training Workshop | M&D | Sampling strategies | https://tinyurl.com/3dwyc29p |
| 20 October | 13:00-14:00 | Stats working session | All | Correlation Coeffecient | https://tinyurl.com/e4a6pvz3 |
| 20 October | 18:00-19:30 | Research Training Workshop | M&D | Grounded Theory | https://tinyurl.com/p5m92uz3 |
| 21 October | 13:00-14:00 | Stats working session | All | Simple linear regression | https://tinyurl.com/9yhjx5ud |
| 22 October | 13:00-14:00 | Stats working session | All | Multiple linear regression | https://tinyurl.com/4f75bnb8 |
| 23 October | 09:00-09:45 | Research Training Workshop | M&D | Turnitin | https://tinyurl.com/mrjd6wp9 |
| 27 October | 10:00-11:00 | Interdisciplinary Seminar | All | Women in the Fourth Industrial Revolution | https://tinyurl.com/35u2maa4 |
| 27 October | 18:00-19:30 | Research Training Workshop | M&D | Moving from codes to categories | https://tinyurl.com/4twt7fz9 |
| 30 October | 09:00-12:00 | Stats Working session | All | Descriptive Statistics in SPSS | https://tinyurl.com/44848cf8 |
Last modified: 2026/10/09