| # | NAME OF INSTITUTION | AREAS OF COLLABORATION |
| 1. | ABSA Bank Limited | Staffing Collaboration |
| 2. | AEL Limited | Student Bursaries |
| 3. | AFRICA FORUM | Capacity Building |
| 4. | Africa Tourism Partners | Provision of mentorship |
| 5. | AgriSETA | Bursary Fund |
| 6. | Auditor General | Student Bursaries |
| 7. | Aveti Pty Ltd | Patents |
| 8. | Buboo Pty Ltd | Provision of books |
| 9. | Book Express | Purchase of study material |
| 10. | City of Johannesburg Metropolitan | Knowledge transfer and innovation |
| 11. | Department of Sports, Arts, Culture and Recreation | Student bursaries |
| 12. | Department of Social Development KZN | Student bursaries |
| 13. | Department of Social Development | Research Administration |
| 14. | Department of Transport | Student Funding |
| 15. | DEVIARE PTY LTD | Boot-camp-Online Digital Skills Pedagogy |
| 16. | Ditsong Museum of South Africa | Academic collaboration |
| 17. | Egyptian Pharaoh Innovations Pty ltd | Academic collaboration |
| 18. | Ephraim Mogale Local Municipality | Student Bursaries |
| 19. | ETDP SETA | Skills Development |
| 20. | FASSET Bursary Scheme | Student Bursaries |
| 21. | The Feenix Trust | Student Sponsorship |
| 22. | Gauteng Department of Agriculture & Rural Development | Student Sponsorship |
| 23. | Gauteng Provincial Government | Academic Collaboration |
| 24. | HJN Training | Community Engagement |
| 25. | Kopanong Consultancy | Student Bursaries |
| 26. | Lefa Cooperation | Community engagement and research collaboration |
| 27. | Limpopo Office of the Premier | Student Bursaries |
| 28. | Law Society of South Africa | Academic Collaboration |
| 29. | Matthew Goniwe School of Leadership & Governance | Training and Development Collaboration |
| 30. | Magagamatala Community | Community Engagement Collaboration |
| 31. | Mining Qualification Authority | Academic Collaboration |
| 32. | Mining Qualification Authority | Student Funding |
| 33. | MICT Seta | Academic Collaboration |
| 34. | MINTEK | Acquisition of Lab Instrument |
| 35. | MRC South African Medical Research Council | Change of Leadership |
| 36. | National Heritage Council of South Africa | Studentship Programme |
| 37. | National Research Foundation | Funding collaboration |
| 38. | National Research Foundation | Funding for the development of the Cofimvaba Science Centre |
| 39. | National Electronic Media Institute of South Africa | Knowledge for Innovation National Electronic Media Institute of South Africa |
| 40. | North West Department of Finance | Student Bursaries |
| 41. | North West University | Student Bursaries |
| 42. | North West University (PCDDP) | Academic Collaboration |
| 43. | North West Department of Arts, Culture, Sports and Recreation | Student Bursaries |
| 44. | Office of the Premier -KZN | Academic collaboration |
| 45. | PAMDEV | Research Funding Collaboration |
| 46. | PROPS Cooperation Pty Ltd | Academic collaboration |
| 47. | Public Service Commission | Collaboration on Sharing of facilities and Catering services |
| 48. | Public Service SETA | Academic Collaboration |
| 49. | Public Investment Cooperation | PIC Employee Bursaries |
| 50. | Puku/ Ilifa la Bantwana | Community engagement |
| 51. | Rand Water Services (Pty) Ltd | Infrastructure Collaboration |
| 52. | Rand Water Sludge Management | Academic Collaboration |
| 53. | South African Masters and Legends of Football Association | Academic Collaboration |
| 54. | South African Women in Dialogue (SAWID) | Improve human development outcomes for women and families |
| 55. | South African Institute of Chartered Accountants | Academic Collaboration |
| 56. | Safety and Security Sector Education and Training Authority (SASSETA) | Registration of Students |
| 57. | TAT i-Chain Technologies (Pty) Ltd | Student Funding |
| 58. | Taylor & Francis Group South Africa | Co-publishing Revenue Share |
| 59. | Technology Innovation Agency | Seed Fund |
| 60. | Thabo Mbeki Foundation | Research and Academic Collaboration |
| 61. | Timrite | Non-disclosure |
| 62. | University of Witwatersrand | Research Collaboration |
| 63. | Universities South Africa NPC | Student Bursaries |
| 64. | Universities South Africa NPC | Academic collaboration |
| 65. | Waterberg District Municipality | Fundraising |
| 66. | Water Research Commission | Water research Collaboration |
| 67. | Wize Books | Provisions of books to Unisa students |
Work in progress and not a comprehensive list. For more information, contact Strategic Partnerships - mabusmd@unisa.ac.za
INTERNATIONAL INTER- INSITITUTIONAL AGREEMENTS 2023
| # | Country | Name | Areas of collaboration/College involved |
| 1. | Australia | University of New Castle and other Parties | Research Collaboration |
| 2. | Austria | International Atomic Energy Agency | Research Collaboration |
| 3. | Belgium | University of Ghent | Academic Collaboration, Research and Exchanges |
| 4. | Belgium | University of Ghent | Student and Staff Exchanges implementation agreement |
| 5. | Canada | Carleton University | Academic collaborations |
| 6. | Croatia | Zagreb University | Academic Collaboration, Research and Exchanges |
| 7. | Zagreb University | Joint degrees | |
| 8. | University of Kent | Administration of Fellowship Programme | |
| 9. | Ethiopia | Addis Ababa University | Academic Collaboration |
| 10. | Addis Ababa Science and Technology University | Academic Collaboration | |
| 11. | African Union Commission | Academic and Research collaboration | |
| 12. | Ministry of Science and Higher Education, Ethiopia | Academic Collaboration | |
| 13. | Eritrea | Ministry of Justice | Academic collaboration |
| 14. | France | The United Nations Educational, Scientific and Cultural Organization | Establishment of Unesco Chair |
| 15. | Germany | University of Bayreuth | Academic Collaboration, Research and Exchanges |
| 16. | Gesellchaft Fűer Bildung Und Forschung In Europa E.V. | Provision of Administrative and Tuition support | |
| 17. | Indonesia | Universitas Ahmad Dahlan | Academic Collaboration |
| 18. | Lesotho | National Open University of Lesotho | Academic Collaboration |
| 19. | Namibia | University of Namibia | Book Publication |
| 20. | Netherlands | Daily Impact Emergency Management | Academic Collaborations |
| 21. | Nigeria | University of Calabar | Academic Collaborations |
| 22. | University of Ubuja and other Parties | Research Collaboration | |
| 23. | Norway | VID Specialised University | Academic Collaborations |
| 24. | Portugal | University of Aveiro | Academic and research collaboration |
| 25. | CAMÕES INSTITUT DA COOPERAÇÃO E DA LÍNGUA IP | Academic Collaboration | |
| 26. | Romania | Romania American University |
Student, Staff Exchanges and Academic collaborations |
| 27. | Russia | International Institute of Business Networking School | Develop online Global course |
| 28. | Sierra Leone | Earnest Bai Koroma University of Science and Technology | Academic Collaboration, Research and Exchanges |
| 29. | Uganda | Kyambogo University | Academic Collaboration |
| 30. | United Kingdom | Liverpool John Moores University | Academic Collaboration |
| 31. | United States | University of Arkansas | Academic Collaboration |
| 32. | Zimbabwe | Zimbabwe Open University | Academic Collaboration |
| PROVINCE | NAME OF TVET COLLEGE | WEBSITE | DATE OF INCEPTION | EXPIRY DATE |
| Eastern Cape | East Cape Midlands College | http://www.emcol.co.za | 01 January 2020 | 31 December 2025 |
| Eastern Cape | Port Elizabeth College | http://www.pecollege.edu.za | 01 January 2020 | 31 December 2025 |
| KwaZulu-Natal | Umfolozi TVET College | https://www.umfolozicollege.co.za | 01 January 2020 | 31 December 2025 |
| KwaZulu-Natal | Umgungundlovu TVET College | https://www.utvet.co.za | 21 April 2022 | 31 December 2025 |
| Western Cape | College of Cape Town | https://www.cct.edu.za | 01 January 2020 | 31 December 2025 |
| Western Cape | West Coast College | https://www.westcoastcollege.co.za | 01 January 2020 | 31 December 2025 |
| Western Cape | South Cape College | www.sccollege.co.za | 01 January 2020 | 31 December 2025 |
Last modified: Thu Aug 10 10:59:46 SAST 2023