Masters Graduates | ||
Name(s) & Surname | Degree | |
1 | Nontokozo Magwaza | MSc Chemistry - 98975 |
2 | Dineo Bopape | MSc Chemistry - 98975 |
3 | Nqobile Ndlangamandla | MSc Chemistry - 98975 |
4 | Sebastian Mukonza | MTECH: ENGINEERING: CHEMICAL -98989 |
5 | Buks Strydom | MTECH: ENGINEERING: CHEMICAL -98989 |
6 | Thato Masilompane | MSc Chemistry - 98975 |
7 | Tshepiso Tsiepe | MSc Chemistry - 98975 |
8 | Kamogelo Seema | MSc Chemistry - 98975 |
9 | Nathaniel Moja | MSc Chemistry - 98975 |
10 | Dhanasagree Sepuru | MTECH: ENGINEERING: CHEMICAL -98989 |
11 | Boitumelo Makgabutlane | MTECH: ENGINEERING: CHEMICAL -98989 |
12 | Simphiwe Zwane | MTECH: ENGINEERING: CHEMICAL -98989 |
13 | Nomcebo P Khumalo | MTECH: ENGINEERING: CHEMICAL -98989 |
14 | Tete Virgilio Salomao | MTECH: ENGINEERING: CHEMICAL -98989 |
15 | Sithembela Zikalala | MSc Chemistry - 98975 |
16 | Daizy Masemola | MSc Chemistry - 98975 |
17 | Amoudjata Sacko | MTECH: ENGINEERING: CHEMICAL -98989 |
18 | Sikelelwa Ndiweni | MTECH: ENGINEERING: CHEMICAL -98989 |
19 | Precious Sithole | MTECH: ENGINEERING: CHEMICAL -98989 |
20 | Lerato Monatisa | MTECH: ENGINEERING: CHEMICAL -98989 |
21 | Sifiso Sambo | MTECH: ENGINEERING: CHEMICAL -98989 |
22 | Phumlile Mamba | MTECH: ENGINEERING: CHEMICAL -98989 |
23 | Zizikazi Sodzidzi | MTECH: ENGINEERING: CHEMICAL -98989 |
24 | Mope Edwin Malefane | MTECH: ENGINEERING: CHEMICAL -98989 |
25 | Manishana Precious Sithole | MTECH: ENGINEERING: CHEMICAL -98989 |
26 | Mookgo Mofokeng | MTECH: ENGINEERING: CHEMICAL -98989 |
27 | Treasure Tombo | MSc Chemistry - 98975 |
28 | Tshito Glonest Tamane | MSc Physics - 98980 |
Doctoral Graduates | ||
1 | Nozipho Gumbi | PHD (CHEMISTRY) -98976 |
2 | Kholiswa Yokwana | PHD (CHEMISTRY) -98976 |
3 | Elijah Wanda | PHD - SET -90040 |
4 | Edgar Mapunda | PHD - SET -90040 |
5 | Savia Marais | PHD - SET -90040 |
6 | Seadimo Mojaki | PHD - SET -90040 |
7 | Gerhard Gericke | PHD (PHYSICS) - 98981 |
8 | Lebea Nthunya | PHD - SET -90040 |
9 | Welldone Moyo | PHD - SET -90040 |
10 | Abrha Assress Hailemariam | PHD (CHEMISTRY) -98976 |
11 | Lomalungelo Dlamini | PHD (CHEMISTRY) -98976 |
12 | Azwifuni Tshikovhi | PHD (CHEMISTRY) -98976 |
13 | Majid Jahdi | PHD (CHEMISTRY) -98976 |
14 | Diseko Boikanyo | PHD (CHEMISTRY) -98976 |
15 | Cecilia Osunmakinde | PHD (CHEMISTRY) -98976 |
16 | Potlako Mafa | PHD (CHEMISTRY) -98976 |
17 | Sebabatso Maifadi | PHD - SET -90040 |
18 | Maiga Deogratus | PHD (CHEMISTRY) -98976 |
19 | Thabile Lukhele | PHD (CHEMISTRY) -98976 |
Last modified: 2023/08/07