2024 Registered Masters Students | |||
No | Surname & Name(s) | Degree | Thematic area |
1 | Makgoana Keamohetse Asmiralda | MSc, Chemistry | Analytical and Environmental Research |
2 | Mokhonoana Nkhameleng | MSc, ESC | Analytical and Environmental Research |
3 | Motaung Isaac | MSc Chemistry | Analytical and Environmental Research |
4 | Netshithothole Ronewa | MSc Chemistry | Analytical and Environmental Research |
5 | Phalanndwa Thabelo | MSc, ESC | Analytical and Environmental Research |
6 | Gazu Nolwazi | MSc, Chemistry | Applied Electrochemistry |
7 | Gingqi Abongile | MSc, Chemistry | Applied Electrochemistry |
8 | Kgwadibane Tshupo | MSc, Chemistry | Applied Electrochemistry |
9 | Lekoloane Tsholofelo | MSc, Chemistry | Applied Electrochemistry |
10 | Mabhulusa Wendy | MSc, Chemistry | Applied Electrochemistry |
11 | Makinita Marang | MSc, Chemistry | Applied Electrochemistry |
12 | Mazitshana Mithayelanga | MSc, Chemistry | Applied Electrochemistry |
13 | Nevhudongwa Funanani Bridget | MSc, Chemistry | Applied Electrochemistry |
14 | Ngondo Emmanuel | MSc, Chemistry | Applied Electrochemistry |
15 | Nompetsheni Indiphile | MSc, Chemistry | Applied Electrochemistry |
16 | Ntozonke Mihlali | MSc, Chemistry | Applied Electrochemistry |
17 | Phiri Bernard | MSc, Chemistry | Applied Electrochemistry |
18 | Siwani Aphelele | MSc, Chemistry | Applied Electrochemistry |
19 | Mabaso Nonhle | MSc, Chemistry | Membrane Science and Technology |
20 | Mabule Amandah | MSc, Chemistry | Membrane Science and Technology |
21 | Mahuku Tinashe | MEng | Membrane Science and Technology |
22 | Nhlengethwa Sibukiso | MSc, Chemistry | Membrane Science and Technology |
23 | Nyashadzashe Phillip | MEng | Membrane Science and Technology |
24 | Phosha Nancy | MSc, Chemistry | Membrane Science and Technology |
25 | Semeon Tatenda | MSc, Chemistry | Membrane Science and Technology |
26 | Jali Mhlengi | MSc, Chemistry | Nanostructured Materials |
27 | Laher Irfaan | MSc, Chemistry | Nanostructured Materials |
28 | Malomane Nonkululeko | MSc Chemistry | Nanostructured Materials |
29 | Matlatse Dimakatso | MSc, Chemistry | Nanostructured Materials |
30 | Momanyi Naom | MSc, Chemistry | Nanostructured Materials |
31 | Moraba Tracy | MSc, Chemistry | Nanostructured Materials |
32 | Motshegoa Dimpho Tersia | MSc, Chemistry | Nanostructured Materials |
33 | Mtweve Bosco | MEng | Nanostructured Materials |
34 | Nhlabathi Mbalenhle | MSc Chemistry | Nanostructured Materials |
35 | Deyi Lungile | MSc, ESC | Urban Water Cycle and Water Treatment Technologies |
36 | Dlamini Senzo | MEng | Urban Water Cycle and Water Treatment Technologies |
37 | Mangoale Phethego | MSc, Chemistry | Urban Water Cycle and Water Treatment Technologies |
38 | Monyaku Keno | MSc, Chemistry | Urban Water Cycle and Water Treatment Technologies |
39 | Mzinyathi Mpumzi | MSc, Chemistry | Urban Water Cycle and Water Treatment Technologies |
40 | Simamane Nompumelelo | MSc, Chemistry | Urban Water Cycle and Water Treatment Technologies |
2024 Registered Doctoral Students | |||
1 | Chaka Kaone | PhD, Chemistry | Analytical and Environmental Research |
2 | Dlamini Menelisi | PhD, Chemistry | Analytical and Environmental Research |
3 | Gebremariam Feriehiwote | PhD, Chemistry | Analytical and Environmental Research |
4 | Gembo Robert | PhD, Chemistry | Analytical and Environmental Research |
5 | Hunde Moti | PhD, Chemistry | Analytical and Environmental Research |
6 | Jiyane Celia | PhD ESC | Analytical and Environmental Research |
7 | Kereeditse Tsotlhe | PhD, Chemistry | Analytical and Environmental Research |
8 | Kgagodi Otsile | PhD, Chemistry | Analytical and Environmental Research |
9 | Koorapetse Kenanao | PhD, Chemistry | Analytical and Environmental Research |
10 | Madlala Nokuphiwa | PhD, Chemistry | Analytical and Environmental Research |
11 | Masawe Khairia | PhD, Chemistry | Analytical and Environmental Research |
12 | Mawasha Selumi | PhD, Engineering | Analytical and Environmental Research |
13 | Mbewana Nokhanyo | PhD, Chemistry | Analytical and Environmental Research |
14 | Mudau Gundo | PhD, Life Sciences | Analytical and Environmental Research |
15 | Nadew Talbachew Tadesse | PhD, Engineering | Analytical and Environmental Research |
16 | Sacko Amoudjata | PhD, SET | Analytical and Environmental Research |
17 | Sebotsa Mojabeng | PhD, Chemistry | Analytical and Environmental Research |
18 | Siangu Belinda | PhD, Chemistry | Analytical and Environmental Research |
19 | Zwane Qedile | PhD, SET | Analytical and Environmental Research |
20 | Karuga John | PhD, Chemistry | Applied Electrochemistry |
21 | Lejamo Ashenafi | PhD, Engineering | Applied Electrochemistry |
22 | Masunga Sasha Ginny | PhD, SET | Applied Electrochemistry |
23 | Mathe Boipelo | PhD, Chemistry | Applied Electrochemistry |
24 | Nepfumbada Collen | PhD, Chemistry | Applied Electrochemistry |
25 | Nzengu Patient | PhD, Engineering | Applied Electrochemistry |
26 | Ravele Thompho | PhD, Chemistry | Applied Electrochemistry |
27 | Tedla Tsegaye | PhD, Engineering | Applied Electrochemistry |
28 | Tshaka Anele | PhD, Chemistry | Applied Electrochemistry |
29 | Godeto Yakob Godebo | PhD, Engineering | Membrane Science and Technology |
30 | Kajau Alfred | PhD, Chemistry | Membrane Science and Technology |
31 | Kubheka Nompumelelo Sharon | PhD, Chemistry | Membrane Science and Technology |
32 | Mabasa Nyiko | PhD, Chemistry | Membrane Science and Technology |
33 | Makhado Pertunia | PhD, SET | Membrane Science and Technology |
34 | Mashiloane Karabo | PhD, Chemistry | Membrane Science and Technology |
35 | Mekoyete Tewolde Mulu | PhD, Chemistry | Membrane Science and Technology |
36 | Mokami Khutso | PhD, Chemistry | Membrane Science and Technology |
37 | Mokubung Kopano | PhD, Chemistry | Membrane Science and Technology |
38 | Motloutsi Meladi Lerato | PhD, Chemistry | Membrane Science and Technology |
39 | Mulaudzi Muvhulawa | PhD, Chemistry | Membrane Science and Technology |
40 | Mwelwa Katambwa Maxwell | PhD, Engineering | Membrane Science and Technology |
41 | Ncube Basadi | PhD, Chemistry | Membrane Science and Technology |
42 | Ndaba Nokuthula | PhD, Chemistry | Membrane Science and Technology |
43 | Nzhadzhaba Naledi | PhD, Chemistry | Membrane Science and Technology |
44 | Pedzisai Stanford | PhD, SET | Membrane Science and Technology |
45 | Phadagi Ronewa | PhD, Chemistry | Membrane Science and Technology |
46 | Rapeta Mokgadi Gladness | PhD, Chemistry | Membrane Science and Technology |
47 | Raseala Mabore Jerida | PhD, Chemistry | Membrane Science and Technology |
48 | Zikalala Sithembela | PhD, Chemistry | Membrane Science and Technology |
49 | Dolo Kgaugelo | PhD, Computer Science | Nanostructured Materials |
50 | Mabape Smiley | PhD, Chemistry | Nanostructured Materials |
51 | Malefane Edwin | PhD, SET | Nanostructured Materials |
52 | Masanabo Ntombenhle | PhD, Chemistry | Nanostructured Materials |
53 | Masangane Tankiso | PhD, Chemistry | Nanostructured Materials |
54 | Sandford - DeQuencey Niall | PhD, SET | Nanostructured Materials |
55 | Sentse Oyandi | PhD, Chemistry | Nanostructured Materials |
56 | Zhao Chunqui | PhD, SET | Nanostructured Materials |
57 | Abebe Debela Sisay | PhD, Engineering | Urban Water Cycle and Water Treatment Technologies |
58 | Ayodeji Adeoye | PhD, Engineering | Urban Water Cycle and Water Treatment Technologies |
59 | Batu Nafyad | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
60 | De Carvalho Helder | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
61 | Ingwani Thomas | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
62 | Kumunda Coster | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
63 | Maipisi Anthony | PhD, Engineering | Urban Water Cycle and Water Treatment Technologies |
64 | Mamba Phumlile | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
65 | Masuku Makhosazana | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
66 | Mlaba Ratanang | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
67 | Ndzimandze Samkeliso | PhD, Chemistry | Urban Water Cycle and Water Treatment Technologies |
68 | Ngobeni Vongani | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
69 | Ngungeni Yonela | PhD, SET | Urban Water Cycle and Water Treatment Technologies |
70 | Swana Umhle | PhD, Chemistry | Urban Water Cycle and Water Treatment Technologies |
71 | Theron-Beukes Trudy | PhD, Chemistry | Urban Water Cycle and Water Treatment Technologies |
Last modified: 2024/07/16