Below are the prescribed fees for the various honours and 4th-year modules and degrees, together with the payment dates and minimum fees due by those dates. Fees for fourth-level modules will be charged the same as for honours level modules.
A minimum fee amount is payable before the closing dates for registration for each module or paper for which you register. If this amount is not paid before the closing date for registration, the university will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.
All fees must be paid into the Unisa official bank account with the correct reference number or else the university will not be able to process your registration before the relevant closing date. In the case where a letter from an employer / sponsor confirming that they assume responsibility for payment is supplied, the university can provide the employer / sponsor with a quotation. Registration will only be activated upon receipt of the minimum payment by the relevant closing date. It is the student’s responsibility to ensure that the employer / sponsor pays the fees in time. No late payments will be accepted. It is advisable for a student to pay his / her fees and claim it back from the sponsor.
Compulsory miscellaneous fees, where applicable, are also payable on registration. These include the levy for students in foreign countries and levies for additional study material.
Description | Semester | Total | Minimum amount payable on registration | Due by 31 March 2024 |
Due by 15 May 2024 |
Due by 15 August 2024 |
Subject in Education; Law; Psychology; Public Administration and Services | ||||||
Half module | YEAR | R1,465.00 | R485.00 | R490.00 | R490.00 | |
Module | S1 | R2,930.00 | R965.00 | R1,965.00 | ||
S2 | R2,930.00 | R965.00 | R1,965.00 | |||
YEAR | R2,930.00 | R965.00 | R982.00 | R983.00 | ||
Module / Paper | S1 | R5,760.00 | R1,900.00 | R3,860.00 | ||
S2 | R5,760.00 | R1,900.00 | R3,860.00 | |||
YEAR | R5,760.00 | R1,900.00 | R1,930.00 | R1,930.00 | ||
Year module / Paper 36 credits |
YEAR | R8,500.00 | R2,805.00 | R2,847.00 | R2,848.00 | |
Subjects in Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; Social Sciences | ||||||
Half module | YEAR | R1,395.00 | R460.00 | R467.00 | R468.00 | |
Module | S1 | R2,805.00 | R925.00 | R1,880.00 | ||
S2 | R2,805.00 | R925.00 | R1,880.00 | |||
YEAR | R2,805.00 | R925.00 | R940.00 | R940.00 | ||
Module / Paper | S1 | R5,465.00 | R1,805.00 | R3,660.00 | ||
S2 | R5,465.00 | R1,805.00 | R3,660.00 | |||
YEAR | R5,465.00 | R1,805.00 | R1,830.00 | R1,830.00 | ||
Year module / Paper 36 credits |
YEAR | R8,000.00 | R2,640.00 | R2,680.00 | R2,680.00 | |
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; and Mathematics and Statistics | ||||||
Half module | YEAR | R1,395.00 | R460.00 | R467.00 | R468.00 | |
Module | S1 | R2,805.00 | R925.00 | R1,880.00 | ||
S2 | R2,805.00 | R925.00 | R1,880.00 | |||
YEAR | R2,805.00 | R925.00 | R940.00 | R940.00 | ||
Year module / Paper | S1 | R5,465.00 | R1,805.00 | R3,660.00 | ||
S2 | R5,465.00 | R1,805.00 | R3,660.00 | |||
YEAR | R5,465.00 | R1,805.00 | R1,830.00 | R1,830.00 | ||
Year module / Paper 36 credits |
YEAR | R8,000.00 | R2,640.00 | R2,680.00 | R2,680.00 | |
Subjects in Agriculture, Agricultural Operations and related Sciences; Visual and Performing Arts; Health Professions and Related Clinical Sciences; Life Sciences; and Physical Sciences | ||||||
Half module | YEAR | R1,395.00 | R460.00 | R467.00 | R468.00 | |
Module | S1 | R2,805.00 | R925.00 | R1,880.00 | ||
S2 | R2,805.00 | R925.00 | R1,880.00 | |||
YEAR | R2,805.00 | R925.00 | R940.00 | R940.00 | ||
Year module / Paper | S1 | R5,465.00 | R1,805.00 | R3,660.00 | ||
S2 | R5,465.00 | R1,805.00 | R3,660.00 | |||
YEAR | R5,465.00 | R1,805.00 | R1,830.00 | R1,830.00 | ||
Year module / Paper 36 credits |
YEAR | R8,000.00 | R2,640.00 | R2,680.00 | R2,680.00 |
Last modified: 2023/12/18