Undergraduate & honours qualifications

Prescribed student fees: undergraduate studies

Below are the prescribed fees for the various undergraduate modules and degrees, together with the payment dates and minimum fees due by those dates.


Minimum amount payable at registration

A minimum fee amount is payable before the closing dates for registration for each module or paper for which you register. If this amount is not paid before the closing date for registration, the university will not be able to process your registration. After paying the minimum amount, the outstanding balance must be paid by the relevant dates.

All fees must be paid into the Unisa official bank account with the correct reference number or else the university will not be able to process your registration before the relevant closing date. In the case where a letter from an employer / sponsor confirming that they assume responsibility for payment is supplied, the university can provide the employer / sponsor with a quotation. Registration will only be activated upon receipt of the minimum payment by the relevant closing date. It is the student’s responsibility to ensure that the employer / sponsor pays the fees in time. No late payments will be accepted. It is advisable for a student to pay his / her fees and claim it back from the sponsor.

Students applying for Matriculation Exemption: Please note that the Matriculation Exemption fee must be included together with the minimum fee amount payable. Compulsory miscellaneous fees, where applicable, are also payable on registration. These include the levy for students in foreign countries and levies for additional study material.


Prescribed fees per subject group

Subjects in Education; Law; Psychology; and Public Management and Services
Description Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Half module S1 R1,025.00 R340.00 R685.00    
S2 R1,025.00 R340.00     R685.00
YEAR R1,025.00 R340.00     R685.00
Module / Paper S1 R2,045.00 R675.00 R1,370.00    
S2 R2,045.00 R675.00     R1,370.00
YEAR R2,045.00 R675.00   R685.00 R685,00
Module S1 R3,985.00 R1,315.00 R2,670.00    
  S2 R3,985.00 R1,315.00     R2,670.00
YEAR R3,985.00 R1,315.00   R1,335.00 R1,335.00
Subjects in Business Economics and Management Studies; Communication and Journalism; Computer and Information Sciences; Languages; Linguistics and Literature; Philosophy; Religion and Theology; and Social Sciences
Description Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Half module S1 R1,010.00 R335.00 R675.00    
S2 R1,010.00 R335.00     R675.00
YEAR R1,010.00 R335.00     R675.00
Module / Paper S1 R2,005.00 R660.00 R1,345.00    
S2 R2,005.00 R660.00     R1,345.00
YEAR R2,005.00 R660.00    R672.00 R673.00
Module S1 R3,905.00 R1,290.00 R2,615.00    
  S2 R3,905.00 R1,290.00     R2,615.00
  YEAR R3,905.00 R1,290.00   R1,307.00 R1,308.00
Subjects in Architecture and the Built Environment; Engineering; Family Ecology and Consumer Sciences; Mathematics and Statistics
Description Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Half module S1 R990.00 R325.00 R665.00    
S2 R990.00 R325.00     R665.00
YEAR R990.00 R325.00     R665.00
Module / Paper S1 R1,995.00 R660.00 R1,335.00    
S2 R1,995.00 R660.00     R1,335.00
YEAR R1,995.00 R660.00    R667.00 R668.00
Module S1 R3,875.00 R1,280.00 R2,595.00    
  S2 R3,875.00 R1,280.00     R2,595.00
YEAR R3,875.00 R1,280.00   R1,297.00 R1,298.00
Subjects in Agriculture and Agricultural Operations; Visual and Performing Arts; Health Professions and related Clinical Sciences; Life Sciences and Physical Sciences
Description Semester Total Minimum amount payable on registration Due by
31 March 2024
Due by
15 May 2024
Due by
15 August 2024
Half module S1 R950.00 R315.00 R635.00    
S2 R950.00 R315.00     R635.00
YEAR R950.00 R315.00     R635.00
Module / Paper S1 R1,905.00 R630.00 R1,275.00    
S2 R1,905.00 R630.00     R1,275.00
YEAR R1,905.00 R630.00    R637.00 R638.00
Module S1 R3,700.00 R1,220.00 R2,480.00    
  S2 R3,700.00 R1,220.00     R2,480.00
YEAR R3,700.00 R1,220.00   R1,240.00 R1,240.00

Last modified: 2024/01/25