| SINTU MULTILINGUAL CONSONANT CHART | |||||||
| LABIAL | DENTAL | ||||||
| plain | Dental | alvaolar | post-alveolar | velar | |||
| Stop | voiceless |   | |||||
| Voiced | |||||||
| Fricative | voiceless | ||||||
| Voiced | |||||||
| Affricate | voiceless | ||||||
| voiced | |||||||
| Click | voiceless | ||||||
| voiced | |||||||
| Nasal | |||||||
| Rhotic | |||||||
| Approximant | |||||||
| SINTU MULTILINGUAL CONSONANT CHART | |||||||
| ALVEOLAR | POST-ALVEOLAR | PALATAL | VELAR | GLOTTAL | |||
| plain | lateral | ||||||
| Stop | voiceless | 
 | 
 | ||||
| Voiced | |||||||
| Fricative | voiceless | ||||||
| voiced | |||||||
| Affricate | voiceless | ||||||
| voiced | |||||||
| Click | voiceless | ||||||
| voiced | |||||||
| Nasal | |||||||
| Rhotic | |||||||
| Approximant | |||||||
Last modified: 2023/07/30