Library

Colour-coded shelf guide

BOOK COLLECTION LOCATIONREFERENCE COLLECTION
Class Number
(Spine Number)
Level Book Collection
(Shelf Numbers and Colour Codes)
Reference Collection
(Shelf Numbers and Colour Codes)
001-019 7 1-12 71-80
020-029 7 1-12 80-81
030-039 7 1-12 81-83
050-099 7 1-12 83-84
100-149 5 1-7 157
150-159 7 12-18 84
160-169 5 7-13 157
200-299 8 15-42 74-77
300-319 7 19-34 84-86
320-329 7 35-45 86-91
330-339 6 1-15 60-61
340-349 6 16-36  
350-359 6 45-47 81
360-369 6 46-52 85-86
370-379 7 52-62 93-97
380-389 6 48-49 81-82
390-399 7 62 97
400-499 5 13-20 157-161
500-529 8 43-55 78-79
530-549   Science Library Science Library
550-599 8 56-68 79-80
600-609 6 49-50 82
610-619 7 62-70 97-99
620-699 6 50-59 82-83
700-799 5 21-35 162-163
800-899 5 37-118 163-168
900-999 5 119-154 168-177
Law Reports 6   Wood shelf

Last modified: 2023/08/07